APPENDIX D.13.2.5
10 H scenario 2000 09 27
                                             
Market/Volumes/Price I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Registrants market size                                            
North America market I x000         490         500         510         520
Annual growth rate I %                   2         2         2
European market I x000         170         179         187         197
Annual growth rate I %                   5         5         5
Other countries market I x000         340         391         450         517
Annual growth rate I %                   15         15         15
Registrants market size I x000         1.000         1.069         1.147         1.234
             
Name market size O x000         1.400         1.497         1.606         1.727
                 
Number of new 2 nd level names registered for the period I x 000 0 0 0 0 0 20 20 30 30 100 30 40 50 60 180 60 60 60 60 240
Registration renewal rate of registered 2 nd level names I % 95 95 95 95   95 95 95 95   95 95 95 95   95 95 95 95  
Number of 2 nd level names renewed from last year O x000 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 19,0 19,0 28,5 28,5 95,0 46,6 56,1 74,6 84,1 261,3
Number of registered 2 nd level names O x000 0,0 0,0 0,0 0,0 0,0 20,0 20,0 30,0 30,0 100,0 49,0 59,0 78,5 88,5 275,0 106,6 116,1 134,6 144,1 501,3
                   
Number of 3 rd level names over # of  2 nd level names ratio I x 1 0,00 0,00 0,00 0,00   0,00 0,00 0,05 0,05   0,05 0,05 0,10 0,10   0,15 0,15 0,20 0,20  
                   
Number of registered 3 rd level names O x000 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,5 1,5 3,0 2,5 3,0 7,9 8,9 22,1 16,0 17,4 26,9 28,8 89,1
                 
Total number of registered names O x000 0,0 0,0 0,0 0,0 0,0 20,0 20,0 31,5 31,5 103,0 51,5 62,0 86,4 97,4 297,1 122,5 133,5 161,5 172,9 590,4
                   
Market penetration O %         0,0         6,9         18,5         34,2
                   
                   
2 nd level name selling price by the registry ( 1 year ) I Euro 100 100 100 100   100 100 100 100   50 50 50 50   35 35 35 35  
3 rd level name selling price by the registry ( 1 year ) I Euro 100 100 100 100   100 100 100 100   50 50 50 50   35 35 35 35  
                                             
                                             
APPENDIX D.13.2.4
10 H scenario 2000 09 27
                                             
Registrars I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Number of accredited registrars from last year (before renewal proced.) O x1 n/a n/a n/a n/a n/a 0 0 5 5 10 12 12 16 16 56 26 26 30 30 112
Number of non renewed accreditated registrars I x1 n/a n/a n/a n/a 0 0 0 1 1 2 2 2 2 2 8 2 2 2 2 8
Number of registrar accreditation renewed from last year O x1 n/a n/a n/a n/a 0 0 0 4 4 8 10 10 14 14 48 24 24 28 28 104
Number of new accredited registrars for the period I x1 0 0 5 5 10 12 12 12 12 48 16 16 16 16 64 16 16 16 16 64
Current number of accredited registrars O x1 0 0 5 10 10 22 34 45 56 56 70 84 98 112 112 126 140 154 168 168
                     
Potential registrar market size (ICANN certified) I x1000         128         160         200         250
Netbay registrar market share O %         7,8         35,0         56,0         67,2
                     
Initial registrar accreditation fee I x 000 Euro 5 5 5 5   5 5 5 5   5 5 5 5   5 5 5 5  
Renewal registrar accreditation fee ( per year) I x 000 Euro 2 2 2 2   2 2 2 2   2 2 2 2   2 2 2 2  
Permanent deposit/Average advance payment I x 000 Euro 6 6 6 6   6 6 6 6   10 10 10 10   10 10 10 10  
Registrar quality service refund rate I % 10 10 10 10   10 10 10 10   10 10 10 10   10 10 10 10  
                                             
APPENDIX D.13.2.7 a
10 H scenario 2000 09 27
                                             
Technical I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Connectivity I x 000 Euro 3 3 3 6 15 17 17 17 17 68 25 25 25 25 100 34 34 34 34 136
Hosting I x 000 Euro 0 0 0 0 0 3 3 3 3 12 3 3 3 3 12 3 3 3 3 12
                     
Incorporation expenses I x 000 Euro 150 0 0 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments I x 000 Euro 150 150 50 50 400 25 0 25 0 50 25 0 25 0 50 25 0 25 0 50
Hardware : Production Environment I x 000 Euro 35 35 0 0 70 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Name Servers I x 000 Euro 35 40 0 0 75 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Whois Servers I x 000 Euro 25 25 0 0 50 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Web Server query I x 000 Euro 0 35 0 0 35 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Test Environment I x 000 Euro 35 0 0 0 35 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Enhancement I x 000 Euro 0 0 0 0 0 50 0 50 0 100 150 150 0 0 300 na na na na na
Hardware investments (total) O x 000 Euro 130 135 0 0 265 50 0 50 0 100 150 150 0 0 300 150 100 50 0 300
Misc investments I x 000 Euro 40 40 0 0 80 10 0 10 0 20 20 20 20 20 80 20 20 20 20 80
Incorporation linear depreciation rate I % 8 8 8 8 33 8 8 8 8 33 8 8 8 8 33 8 8 8 8 33
Software linear depreciation rate I % 13 13 13 13 50 13 13 13 13 50 13 13 13 13 50 13 13 13 13 50
Hardware linear depreciation rate I % 8 8 8 8 33 8 8 8 8 33 8 8 8 8 33 8 8 8 8 33
Misc fixed assets linear depreciation rate I % 5 5 5 5 20 5 5 5 5 20 5 5 5 5 20 5 5 5 5 20
APPENDIX D.13.2.6
10 H scenario 2000 09 27
                                             
Labor resources I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Development staff (# of members-CTO inc) I x1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Quarterly average cost of one development staff member I x 000 Euro 30 30 30 30 120 32 32 32 32 128 32 32 32 32 128 32 32 32 32 128
Operation staff(# of members) I x1 1 1 1 3 3 7 7 7 7 7 9 9 9 9 9 12 12 12 12 12
Quarterly cost of one operation staff member I x 000 Euro 15 15 15 15 60 15 15 15 15 60 15 15 15 15 60 15 15 15 15 60
Customer service staff (# of members) I x 1 0 0 2 3 3 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Quarterly cost of one customer service staff member I x 000 Euro 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
Administrative staff(# of members) I x1 1 1 1 1 1 2 4 4 4 4 6 6 6 6 6 8 8 8 8 8
Quarterly cost of one administrative staff member I x 000 Euro 15 15 15 15 60 15 15 15 15 60 15 15 15 15 60 15 15 15 15 60
Secretary I x 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2
Quarterly cost of one secretary I x 000 Euro 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
CFO I x 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Quarterly cost of CFO I x 000 Euro 30 30 30 30 120 30 30 30 30 120 30 30 30 30 120 30 30 30 30 120
Managing director I x1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Quarterly cost of the managing director I x 000 Euro 40 40 40 40 160 40 40 40 40 160 50 50 50 50 200 50 50 50 50 200
APPENDIX D.13.2.11 c
10 H scenario 2000 09 27
                                             
Other costs I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Marketing costs I x 000 Euro 0 0 0 180 180 180 20 20 20 240 20 20 20 20 80 20 20 20 20 80
Travel and accommodation expenses I x 000 Euro 30 30 12 12 84 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
Legal costs I x 000 Euro 100 10 10 10 130 10 30 30 30 100 40 40 40 40 160 60 60 60 60 240
Annual fee paid to ICANN ( per name)* I Euro n/a n/a n/a n/a   5 5 5 5   5 5 5 5   5 5 5 5  
Registered mail notification costs/per year/per name I Euro 4 4 4 4   4 4 4 4   4 4 4 4   4 4 4 4  
Annual contribution paid to ME ( per name) I Euro 5 5 5 5   5 5 5 5   5 5 5 5   5 5 5 5  
Other Operating costs (variable/person) I x 000 Euro 2,0 2,0 2,0 2,0   2,0 2,0 2,0 2,0   2,0 2,0 2,0 2,0   2,0 2,0 2,0 2,0  
Other Operating costs (fixed) I x 000 Euro 25 25 25 25 100 40 40 40 40 160 60 60 60 60 240 60 60 60 60 240
Interest rate (annual) I % 4 4 4 4   4 4 4 4   4 4 4 4   4 4 4 4  
* A 4x20 K Euros allowance has been scheduled in year 1                              
APPENDIX D.13.2.11 b
10 H scenario 2000 09 27
                                             
Sponsoring Organisation Budget I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Indemnities paid to the members of the Board I x 000 Euro 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160
Travel and accomodation expenses (Board members) I x 000 Euro 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160
Managing director I x 000 Euro 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160 40 40 40 40 160
Secretary I x 000 Euro 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
Travel and accomodation expenses (managing director) I x 000 Euro 7 6 6 6 25 7 6 6 6 25 7 6 6 6 25 7 6 6 6 25
Legal costs I x 000 Euro 100 100 25 25 250 25 25 50 50 150 25 25 25 25 100 25 25 25 25 100
Quarterly sponsoring organisation registrar auditing costs (per registrar) I x 000 Euro 5 5 5 5   5 5 5 5   5 5 5 5   5 5 5 5  
Registrar auditing costs O x 000 Euro 0 0 0 0 0 0 0 20 20 40 50 50 70 70 240 120 120 140 140 520
Other operating costs I x 000 Euro 10 10 10 10 40 10 10 10 10 40 10 10 10 10 40 10 10 10 10 40
Total O x 000 Euro 249 248 173 173 843 174 173 218 218 783 224 223 243 243 933 294 293 313 313 1213
APPENDIX D.13.2.7 b
10 H scenario 2000 09 27
                                             
Depreciation I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
        CHECK
Incorporation expenses year 1 Q1 O 150 12 12 12 12 50 12 12 12 12 50 12 12 12 12 50 0 0 0 0 0 0
Incorporation expenses year 1 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 1 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 1 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 2 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 2 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 2 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 2 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 3 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 3 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 3 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 3 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 4 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 4 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 4 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 4 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
              0
Software investments year 1 Q1 O 150 19 19 19 19 75 19 19 19 19 75 0 0 0 0 0 0 0 0 0 0 0
Software investments year 1 Q2 O 150 0 19 19 19 56 19 19 19 19 75 19 0 0 0 19 0 0 0 0 0 0
Software investments year 1 Q3 O 50 0 0 6 6 13 6 6 6 6 25 6 6 0 0 13 0 0 0 0 0 0
Software investments year 1 Q4 O 50 0 0 0 6 6 6 6 6 6 25 6 6 6 0 19 0 0 0 0 0 0
Software investments year 2 Q1 O 25 0 0 0 0 0 3 3 3 3 12,5 3 3 3 3 12,5 0 0 0 0 0 0
Software investments year 2 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 2 Q3 O 25 0 0 0 0 0 0 0 3 3 6 3 3 3 3 13 3 3 0 0 6 0
Software investments year 2 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 3 Q1 O 25 0 0 0 0 0 0 0 0 0 0 3 3 3 3 12,5 3 3 3 3 12,5 0
Software investments year 3 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 3 Q3 O 25 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6 3 3 3 3 13 6
Software investments year 3 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 4 Q1 O 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 12,5 13
Software investments year 4 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 4 Q3 O 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6 19
Software investments year 4 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
              0
Hardware investments year 1 Q1 O 130 11 11 11 11 43 11 11 11 11 43 11 11 11 11 43 0 0 0 0 0 0
Hardware investments year 1 Q2 O 135 0 11 11 11 34 11 11 11 11 45 11 11 11 11 45 11 0 0 0 11 0
Hardware investments year 1 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 1 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 2 Q1 O 50 0 0 0 0 0 4 4 4 4 17 4 4 4 4 17 4 4 4 4 17 0
Hardware investments year 2 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 2 Q3 O 50 0 0 0 0 0 0 0 4 4 8 4 4 4 4 17 4 4 4 4 17 8
Hardware investments year 2 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 3 Q1 O 150 0 0 0 0 0 0 0 0 0 0 12 12 12 12 50 12 12 12 12 50 50
Hardware investments year 3 Q1 O 150 0 0 0 0 0 0 0 0 0 0 0 12 12 12 37 12 12 12 12 50 63
Hardware investments year 3 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 3 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 4 Q1 O 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 12 12 50 100
Hardware investments year 4 Q2 O 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 8 25 75
Hardware investments year 4 Q3 O 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 8 42
Hardware investments year 4 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0
Misc investments year 1 Q1 O 40 2 2 2 2 8 2 2 2 2 8 2 2 2 2 8 2 2 2 2 8 8
Misc investments year 1 Q2 O 40 0 2 2 2 6 2 2 2 2 8 2 2 2 2 8 2 2 2 2 8 10
Misc investments year 1 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 1 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 2 Q1 O 10 0 0 0 0 0 0,5 0,5 0,5 0,5 2 0,5 0,5 0,5 0,5 2 0,5 0,5 0,5 0,5 2 4
Misc investments year 2 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 2 Q3 O 10 0 0 0 0 0 0 0 0,5 0,5 1 0,5 0,5 0,5 0,5 2 0,5 0,5 0,5 0,5 2 5
Misc investments year 2 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 3 Q1 O 20 0 0 0 0 0 0 0 0 0 0 1,0 1,0 1,0 1,0 4 1,0 1,0 1,0 1,0 4 12
Misc investments year 3 Q2 O 20 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 1 1 1 1 4 13
Misc investments year 3 Q3 O 20 0 0 0 0 0 0 0 0 0 0 0 0 1,0 1,0 2 1,0 1,0 1,0 1,0 4 14
Misc investments year 3 Q4 O 20 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 4 15
Misc investments year 4 Q1 O 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,0 1,0 1,0 1,0 4 16
Misc investments year 4 Q2 O 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 17
Misc investments year 4 Q3 O 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,0 1,0 2 18
Misc investments year 4 Q4 O 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Total depreciation O Euro 44 76 82 89 291 96 96 104 104 401 102 97 95 89 383 80 78 83 83 323 #WERT!
APPENDIX D.13.2.8
10 H scenario 2000 09 27
                                             
Staff I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Staff (number of members)                                            
Development staff  (incl CTO) O x 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Operation staff O x 1 1 1 1 3 3 7 7 7 7 7 9 9 9 9 9 12 12 12 12 12
Registrar relations staff  (commercial) O x 1 0 0 2 3 3 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Administrative staff O x 1 1 1 1 1 1 2 4 4 4 4 6 6 6 6 6 8 8 8 8 8
Secretary O x 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2
CFO O x 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CEO O x 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Total O x 1 9 9 11 14 14 22 24 24 24 24 29 29 29 29 29 34 34 34 34 34
APPENDIX D.13.2.11 a
10 H scenario 2000 09 27
                                             
Salaries costs I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Development staff  (incl CTO) O x 000 Euro 120 120 120 120 480 128 128 128 128 512 128 128 128 128 512 128 128 128 128 512
Operation staff O x 000 Euro 15 15 15 45 90 105 105 105 105 420 135 135 135 135 540 180 180 180 180 720
Registrar relations staff  (commercial) O x 000 Euro 0 0 24 36 60 72 72 72 72 288 72 72 72 72 288 72 72 72 72 288
Administrative staff O x 000 Euro 15 15 15 15 60 30 60 60 60 210 90 90 90 90 360 120 120 120 120 480
Secretary O x 000 Euro 12 12 12 12 48 12 12 12 12 48 24 24 24 24 96 24 24 24 24 96
CFO O x 000 Euro 30 30 30 30 120 30 30 30 30 120 30 30 30 30 120 30 30 30 30 120
CEO O x 000 Euro 40 40 40 40 160 40 40 40 40 160 50 50 50 50 200 50 50 50 50 200
Total O x 000 Euro 232 232 256 298 1.018 417 447 447 447 1.758 529 529 529 529 2.116 604 604 604 604 2.416
APPENDIX D.13.2.12
10 H scenario 2000 09 27
                                             
Revenues I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
                                             
Registrar accreditation Fees (initial) O x 000 Euro 0 0 25 25 50 60 60 60 60 240 80 80 80 80 320 80 80 80 80 320
Registrar accreditation Fees (renewal) O x 000 Euro n/a n/a n/a n/a 0 0 0 8 8 16 20 20 28 28 96 48 48 56 56 208
                     
2 nd level name registration Fees O x 000 Euro 0 0 0 0 0 2.000 2.000 3.000 3.000 10.000 2.450 2.950 3.925 4.425 13.750 3.729 4.062 4.710 5.043 17.544
3 rd level name registration Fees O x 000 Euro 0 0 0 0 0 0 0 150 150 300 123 148 393 443 1.105 559 609 942 1.009 3.119
                     
Other services* O x 000 Euro neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg
                     
Total Gross Revenue O x 000 Euro 0 0 25 25 50 2.060 2.060 3.218 3.218 10.556 2.673 3.198 4.426 4.976 15.271 4.417 4.799 5.788 6.187 21.191
                     
Quality Refund O x 000 Euro 0 0 0 0 0 200 200 315 315 1.030 257 310 432 487 1.486 429 467 565 605 2.066
                     
Total Net Revenue O x 000 Euro 0 0 25 25 50 1.860 1.860 2.903 2.903 9.526 2.415 2.888 3.994 4.489 13.786 3.988 4.332 5.223 5.582 19.125
                                             
* neg means neglected (presently it is very difficult to estimate the revenues arising from "Other services" please see TLD Policies E 9)
APPENDIX D.13.2.14
10 H scenario 2000 09 27
                                             
Profit and Loss Accounts I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
                                             
                                             
Total Net Revenue O x 000 Euro 0 0 25 25 50 1.860 1.860 2.903 2.903 9.526 2.415 2.888 3.994 4.489 13.786 3.988 4.332 5.223 5.582 19.125
        0            
Fees to ICANN I/O x 000 Euro 20 20 20 20 80 100 100 158 158 515 257 310 432 487 1.486 613 667 807 864 2.952
Registered mail notification costs O x 000 Euro 0 0 0 0 0 80 80 126 126 412 206 248 345 389 1.188 490 534 646 692 2.361
Contribution to ME O x 000 Euro 0 0 0 0 0 100 100 158 158 515 257 310 432 487 1.486 613 667 807 864 2.952
Total operating variable costs O x 000 Euro 20 20 20 20 80 280 280 441 441 1.442 720 867 1.209 1.363 4.159 1.715 1.868 2.261 2.420 8.265
                     
Gross margin (on operating variable costs) O x 000 Euro -20 -20 5 5 -30 1.580 1.580 2.462 2.462 8.084 1.695 2.020 2.785 3.126 9.626 2.272 2.464 2.962 3.162 10.859
                     
Labor costs O x 000 Euro 232 232 256 298 1.018 417 447 447 447 1.758 529 529 529 529 2.116 604 604 604 604 2.416
Sponsoring Organization costs O x 000 Euro 249 248 173 173 843 174 173 218 218 783 224 223 243 243 933 294 293 313 313 1.213
Marketing costs O x 000 Euro 0 0 0 180 180 180 20 20 20 240 20 20 20 20 80 20 20 20 20 80
Travel and accommodation expenses O x 000 Euro 30 30 12 12 84 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
Legal costs O x 000 Euro 100 10 10 10 130 10 30 30 30 100 40 40 40 40 160 60 60 60 60 240
Connectivity O x 000 Euro 3 3 3 6 15 17 17 17 17 68 25 25 25 25 100 34 34 34 34 136
Hosting     0 0 0 0 0 3 3 3 3 12 3 3 3 3 12 3 3 3 3 12
Other Operating costs (variable/person : tel,….) O x 000 Euro 18 18 22 28 86 44 48 48 48 188 58 58 58 58 232 68 68 68 68 272
Other Operating costs (fixed: rent,...) O x 000 Euro 25 25 25 25 100 40 40 40 40 160 60 60 60 60 240 60 60 60 60 240
Total "fixed" operating costs O x 000 Euro 657 566 501 732 2.456 897 790 835 835 3.357 971 970 990 990 3.921 1.155 1.154 1.174 1.174 4.657
                     
EBDIT O x 000 Euro -677 -586 -496 -727 -2.486 683 790 1.627 1.627 4.727 724 1.050 1.795 2.136 5.705 1.117 1.310 1.788 1.988 6.202
        0   0   0   0
Depreciation O x 000 Euro 44 76 82 89 291 96 96 104 104 401 102 97 95 89 383 80 78 83 83 323
        0   0   0   0
EBIT O x 000 Euro -721 -662 -578 -816 -2.777 587 694 1.523 1.523 4.326 622 954 1.700 2.046 5.322 1.038 1.232 1.705 1.905 5.880
Interest expenses(-) / revenues(+) O x 000 Euro 9 -1 -5 -12 -9 -12 -12 -12 -12 -48 45 45 45 45 180 75 75 75 75 300
Income taxes O x 000 Euro 0 0 0 0 0 0 0 0 539 539 233 350 611 732 1.926 389 457 623 693 2.163
        0   0   0   0
Net income O x 000 Euro -712 -663 -583 -828 -2.786 575 682 1.511 972 3.739 433 649 1.134 1.359 3.576 723 849 1.157 1.287 4.017
Auxiliary computations                                            
Cumulated income before taxes O x 000 Euro -712 -1.375 -1.958 -2.786   -2.211 -1.530 5 1.540   2.207 3.205 4.861 6.862   7.975 9.282 10.912 12.742  
Interest expenses( computed) O x 000 Euro 9 -1 -6 -13 -11 -7 2 18 23 36 24 25 31 38 118 38 39 43 49 169
Interest expenses( actual) O x 000 Euro 9 -1 -5 -12 -9 -12 -12 -12 -12 -48 45 45 45 45 180 75 75 75 75 300
   
APPENDIX D.13.2.13 a
10 H scenario 2000 09 27
                                             
Sources and uses of funds I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Net income O x 000 Euro -712 -663 -583 -828 -2.786 575 682 1.511 972 3.739 433 649 1.134 1.359 3.576 723 849 1.157 1.287 4.017
Depreciation O x 000 Euro 44 76 82 89 291 96 96 104 104 401 102 97 95 89 383 80 78 83 83 323
Cash flow O x 000 Euro -668 -587 -501 -739 -2.495 671 778 1.615 1.076 4.140 536 746 1.229 1.449 3.959 803 927 1.240 1.370 4.340
Capital increases I x 000 Euro 2000 0 0 0 2.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loans granted by shareholders I x 000 Euro 0 500 500 600 1.600 400 0 0 0 400 0 0 0 0 0 0 0 0 0 0
Loans granted by financial institutions I x 000 Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total long term sources of funds O x 000 Euro 1.332 -87 -1 -139 1.105 1.071 778 1.615 1.076 4.540 536 746 1.229 1.449 3.959 803 927 1.240 1.370 4.340
Dividends paid to shareholders I x 000 Euro 0 0 0 0 0 0 0 0 600 600 600 600 800 800 2.800 800 800 900 900 3.400
Reimbursement of loans granted by shareholders I x 000 Euro 0 0 0 0 0 400 500 700 400 2.000 0 0 0 0 0 0 0 0 0 0
Reimbursement  of loans granted by financial institutions I x 000 Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
